Introduction to 1.2436 | SKD2 | D6 |X210CrW12 | Cr12W | XW-5 | K107 Steel
This tool steel is highly suitable for a wide array of applications within the metalworking industry.D6 tool steel equivalents: AISI D6 (US), JIS SKD11 (Japan), GB Cr12Mo1V1 (China), BS BD3 (UK), NF Z210Cr12 (France), UNI X210Cr12 (Italy), ISO 4957/X210Cr12.
Cr12W/D6//1.2436/X210CrW12/XW-5/K107SKD2 |
|
Smelting and Manufacture Method: | LF+VD+Forged |
Delivery Condition: | Annealed |
Delivery hardness: | ≤255 HBS |
UT Test Standard: | Sep 1921-84 Class3 D/d,E/e |
Brand | Fucheng steel |
Product origin | China |
Supply capacity | 2000 Tons/Month |
Chemical Composition of 1.2436 | SKD2 | D6 |X210CrW12 | Cr12W | XW-5 | K107 Steel
Cr12W/D6/1.2436/X210CrW12 |
||||||
Standard/Steel Grade |
Chemical Composition(%) |
|||||
C | Si | Mn | Cr | W | ||
ASTM | D6 | 2.00~2.20 | 0.35~0.50 | 0.20~0.40 | 11.50~12.50 | 0.60~0.90 |
DIN/W-Nr. | X210CrW12/1.2436 | 2.00~2.25 | 0.10~0.40 | 0.15~0.45 | 11.00~12.00 | 0.60~0.80 |
JIS | SKD2 | 2.00~2.30 | 0.10~0.40 | 0.30~0.60 | 11.00~13.00 | 0.60~0.80 |
Supply Range of D6 & Its Equivalents
Round Bar:
- Diameter:16-400mm
- Length:3000-5800mm
Flat bar:
- Thickness:16-300mm
- Width;200-800mm
- Length:3000-5800mm
Surface condition:
- Black;
- Peeled/Grinded;
- Turned/Machined/Bright/Milled
CHARACTERISTICS
Grade | Origin & Type | Hardness (HRC) | Key Characteristics |
---|---|---|---|
1.2436 | Germany, Cold Work | 58–62 | High wear resistance, good corrosion resistance, suitable for anti-galling applications |
SKD2 | Japan, High-Speed Steel | 60–64 | Excellent red hardness (up to 600°C), superior cutting performance |
D6 | USA, Cold Work | 60–64 | Ultra-high wear resistance, low toughness |
X210CrW12 | Europe, Cold Work | 60–63 | Good hardenability, high compressive strength |
Cr12W | China, Cold Work | 58–62 | Better wear and red hardness than Cr12, improved toughness |
XW-5 | Assab, Cold Work | 58–62 | Balanced wear resistance and toughness, high purity from vacuum melting |
K107 | Bohler, Cold Work | 58–62 | Good hardenability, excellent machinability, cost-effective |
APPLICATION
This tool steel is highly suitable for a wide array of applications within the metalworking industry.
APPLICATION | DESCRIPTION |
---|---|
Cold stamping dies | Ideal choice where precision and durability are critical for shaping metal sheets under cold conditions. |
Wire drawing dies | Enables smooth and efficient wire diameter transformation; benefits from excellent wear resistance during metal forming. |
Embossing dies | Provides necessary strength and dimensional stability for creating intricate surface patterns on metals. |
Wire rolling dies and wire rolling plates | Relies on robust structure to withstand high pressures and frictional forces in wire rolling operations. |
Cold upsetting dies | Optimal for reshaping metal via compressive forces; offers outstanding resistance to wear, fatigue, and deformation. |
Cold extrusion dies | Suitable for pushing metal through die cavities to form specific shapes, thanks to high resistance to wear and deformation. |
Reviews
There are no reviews yet.